How To Change The Upper Radiator Hose On A 2010 Jeep Patriot
Run across other Chrysler Sebring:
Fuse Layout Chrysler Sebring 2007-2010
Cigar lighter / power outlet fuses in the Chrysler Sebring are the fuses №eleven and 16 in the Integrated Power Module.
A Totally Integrated Power Module is located in the engine compartment virtually the air cleaner associates.
2007
Assignment of fuses in the TIPM (2007)
Crenel | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
one | 40 Amp Light-green | Power Top Feed | |
2 | 20 Amp Yellow | AWD — If Applicable, ECU Feed | |
three | 10 Amp Cerise | CHMSL Brake Switch Feed | |
4 | x Amp Cherry | Ignition Switch Feed | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | IOD Sw/Pwr Mir/ Ocm Steering Cntrl Sdar/Hfm | |
7 | 30 Amp Green | IOD Sensei | |
8 | 30 Amp Green | IOD Sense2 | |
ix | 40 Amp Green | Ability Seats | |
10 | 20 Amp Yellowish | CCN Power Locks | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Xanthous | Ign Run/Acc Inverter | |
xiii | 20 Amp Yellow | Pwr run/Acc Outlet RR | |
14 | 10 Amp Red | IOD CCN/ Interior lighting | |
15 | 40 Amp Green | RAD Fan Relay Bombardment Feed | |
xvi | 15 Amp Lt. Bluish | IGN Run/Acc Cigar Ltr/Sunroof | |
17 | ten Amp Cerise | IOD Feed Modern-Wcm | |
18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
xix | 20 Amp Yellow | PWR Amp 1 & Amp two Feed | |
20 | 15 Amp Lt. Blue | IOD Feed Radio | |
21 | 10 Amp Red | IOD Feed Intrus Mod/Siren | |
22 | 10 Amp Scarlet | IGN RUN HVAC/ Compass Sensor | |
23 | 15 Amp Lt. Blueish | ENG ASD Relay Feed 3 | |
24 | 25 Amp Natural | PWR Sunroof Feed | |
25 | 10 Amp Cerise | Heated Mirror | |
26 | 15 Amp Lt. Bluish | ENG ASD Relay Feed ii | |
27 | ten Amp Blood-red | IGN RUN Only ORC Feed | |
28 | 10 Amp Ruby | IGN RUN ORC/OCM Feed | |
29 | Hot Automobile (No Fuse Required) | ||
thirty | 20 Amp Xanthous | Heated Seats | |
31 | 10 Amp Red | Headlamp Washer Relay Control | |
32 | thirty Amp Pink | ENG ASD Control Feed 1 | |
33 | x Amp Cherry | ABS Modern/J1962 Conn/PCM | |
34 | thirty Amp Pink | ABS Valve Feed | |
35 | 40 Amp Dark-green | ABS Pump Feed | |
36 | xxx Amp Pink | Headlamp Washer Control | |
37 | 15 Amp Lt. Blue | 110 Inverter |
2008, 2009, 2010
Assignment of fuses in the TIPM (2008, 2009, 2010)
Cavity | Cartridge Fuse | Mini Fuse | Clarification |
---|---|---|---|
i | forty Amp Green | — | Power Top Module -If Equipped |
2 | — | twenty Amp Yellow | AWD Module |
3 | — | 10 Amp Red | Battery Feed - Center High Mounted Stop Light (CHMSL)/Brake Switch |
4 | — | ten Amp Red | Battery Feed - Ignition Switch |
5 | — | 20 Amp Yellowish | Trailer Tow -If Equipped |
half-dozen | — | ten Amp Ruddy | Ignition Off Draw (IOD) - Ability Mirror Switch/Climate Controls |
vii | — | thirty Amp Green | Ignition Off Draw (IOD) Sense 1 |
8 | — | 30 Amp Green | Ignition Off Draw (IOD) Sense 2 |
nine | twoscore Amp Green | Bombardment Feed - Power Seats - If Equipped/ PZEV Air Pump -If Equipped | |
10 | — | xx Amp Yellow | Battery Feed - Motel Compartment Node (CCN) |
11 | — | 15 Amp Lt Blue | Selectable Power Outlet |
12 | — | 20 Amp Yellow | — |
13 | — | 20 Amp Yellow | — |
14 | 10 Amp Red | Ignition Off Describe (IOD) - Cabin Compartment Node (CCN)/Interior Lighting | |
fifteen | 40 Amp Green | — | Battery Feed -Radiator Fan Relay |
16 | — | 15 Amp Lt. Blue | IGN Run/ACC - Cigar Lighter/PWR Sunroof Modern |
17 | — | 10 Amp Red | Ignition Off Draw (IOD) - Wireless Control Module (WCM)/ Clock/Steering Control Module (SCM) |
18 | 40 Amp Green | Bombardment Feed - Machine Shutdown (ASD) Relay | |
xix | — | 20 Amp Xanthous | Ignition Off Describe (IOD) - Power Amp Feed 2 - If Equipped |
20 | — | 15 Amp Lt. Bluish | Ignition Off Draw (IOD) - Radio |
21 | — | x Amp Red | — |
22 | — | 10 Amp Red | Ignition Run - Climate Controls/Hot Loving cup-holder - If Equipped |
23 | — | xv Amp Lt. Blueish | Automobile Shutdown (ASD) Relay Feed 3 |
24 | — | 25 Amp Natural | Battery Feed — PWR Sunroof Feed |
25 | — | ten Amp Red | Ignition Run — Heated Mirrors - If Equipped |
26 | — | 15 Amp Lt. Blueish | Auto Shutdown (ASD) Relay Feed 2 |
27 | — | 10 Amp Red | Ignition Run - Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
28 | — | 10 Amp Scarlet | Ignition Run — Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
29 | — | — | Hot Car (No Fuse Required) |
30 | — | 20 Amp Yellow | Ignition Run - Heated Seats - If Equipped |
31 | — | 10 Amp Carmine | — |
32 | xxx Amp Pinkish | — | Machine Shutdown (ASD) Relay Feed 1 |
33 | — | x Amp Ruddy | Battery Feed - Switch Bank/Diagnostic Link Connector/Powertrain Command Module (PCM) |
34 | thirty Amp Pinkish | — | Battery Feed - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
35 | 40 Amp Green | — | Battery Feed - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
36 | thirty Amp Pink | — | Battery Feed - Rider Door Module (PDM)/Commuter Door Module (DDM) |
37 | — | 25 Amp Natural | Ability Top Module -If Equipped |
It is located almost the fuse box.
Learn more:
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses
Posted by: burgessanist1997.blogspot.com
0 Response to "How To Change The Upper Radiator Hose On A 2010 Jeep Patriot"
Post a Comment